Home – Delivery Solution
| Product | Purity | Quantity | Max. Working Pressure | Flow Rate |
|---|---|---|---|---|
| LOX | 99.99% | 768 cu.m. | 19 kg/cm² | 60 m³/hr |
| LIN | 99.9991% | 621 cu.m. | 19 kg/cm² | 60 m³/hr |
| LAR | 99.9993% | 753 cu.m. | 19 kg/cm² | 60 m³/hr |
| Gross Volume : 972 Ltrs Net Capacity : 924 Ltrs | ||||
| Empty Weight : Approx. 950 kgs | ||||
| Tank Dimension (L×W×H) : 1600 × 1295 × 2185 mm | ||||
| MOC Inner Vessel : Stainless Steel | ||||
Note: Flow rate shown per hour. Pressure units in kg/cm².
| Product | Purity | Quantity | Max. Working Pressure | Flow Rate |
|---|---|---|---|---|
| LOX | 99.99% | 151 cu.m. | 24 kg/cm² | 10 m³/hr |
| LIN | 99.9991% | 119 cu.m. | 24 kg/cm² | 10 m³/hr |
| LAR | 99.9993% | 145 cu.m. | 24 kg/cm² | 10 m³/hr |
| Gross Volume : 209 Ltrs Net Capacity : 196 Ltrs | ||||
| Empty Weight : Approx. 320 kgs | ||||
| Liquid Cylinder Size : 20 Inch Diameter & 65.8 Inch Height | ||||
| MOC Inner Vessel : Stainless Steel | ||||
Note: Flow rate shown per hour. Pressure units in kg/cm².