Home – Delivery Solution
Portacryo is a compact, portable cryogenic gas system designed to make high-purity gas supply simple, safe, and reliable. It stores liquid oxygen, argon or nitrogen at very low temperatures and converts it into gas as and when needed, ensuring a continuous and steady flow without frequent cylinder changes.
Ideal for hospitals and industries, Portacryo saves space, reduces handling effort, and improves safety while delivering consistent performance. It’s a smart, cost-effective solution for customers who need uninterrupted gas supply with convenience and stress free operation.
| Product | Purity | Quantity | Max. Working Pressure | Flow Rate |
|---|---|---|---|---|
| LOX | 99.99% | 768 cu.m. | 19 kg/cm² | 60 m³/hr |
| LIN | 99.9991% | 621 cu.m. | 19 kg/cm² | 60 m³/hr |
| LAR | 99.9993% | 753 cu.m. | 19 kg/cm² | 60 m³/hr |
| Gross Volume : 972 Ltrs Net Capacity : 924 Ltrs | ||||
| Empty Weight : Approx. 950 kgs | ||||
| Tank Dimension (L×W×H) : 1600 × 1295 × 2185 mm | ||||
| MOC Inner Vessel : Stainless Steel | ||||
Note: Flow rate shown per hour. Pressure units in kg/cm².
Liquid cylinders, also known as Dura cylinders, are designed to safely store and supply high-purity cryogenic gases such as Oxygen, Nitrogen, and Argon. Their double-walled, vacuum-insulated construction ensures excellent thermal efficiency, minimal gas loss, and a reliable continuous supply.
Ideal for healthcare, laboratories, fabrication, and manufacturing, these cylinders offer a compact, mobile, and cost-effective solution where precision, safety, and uninterrupted gas flow matter most.
| Product | Purity | Quantity | Max. Working Pressure | Flow Rate |
|---|---|---|---|---|
| LOX | 99.99% | 151 cu.m. | 24 kg/cm² | 10 m³/hr |
| LIN | 99.9991% | 119 cu.m. | 24 kg/cm² | 10 m³/hr |
| LAR | 99.9993% | 145 cu.m. | 24 kg/cm² | 10 m³/hr |
| Gross Volume : 209 Ltrs Net Capacity : 196 Ltrs | ||||
| Empty Weight : Approx. 320 kgs | ||||
| Liquid Cylinder Size : 20 Inch Diameter & 65.8 Inch Height | ||||
| MOC Inner Vessel : Stainless Steel | ||||
Note: Flow rate shown per hour. Pressure units in kg/cm².